|
|
|
|
The Teletrade® Toned Designation |
|
Teletrade® is proud to present their Toned designation for toned and colored certified coins. Since many collectors focus on toned coins, this makes it easier for you to find the coins you are looking for. If you require any further information about our Toned designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Toned designation coins... Click here to add the Toned designation category to your personal Mr. Wantlist Click here to learn about the Toned coin designation
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1930 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1932S PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. Lightly toned. This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408,000 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1932S PCGS 63 Choice. Well struck. Pleasing surfaces. Attractively toned. This is a classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408,000 coins minted for this issue. | |||||||||||||
| 1935D PCGS 65 | |||||||||||||
| 1935D NGC 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. NGC has certified 12 coins at this level with none finer. | |||||||||||||
| 1937 NGC 62 Double Die Obverse VP-002 NGC has certified this single coin at this level as VP-002 with none finer. | |||||||||||||
| 1937S PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1938 Proof PCGS 64 | |||||||||||||
| 1939 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1939 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1939 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1939 NGC 66 Well struck. Pleasing surfaces. Toned. | |||||||||||||
| 1939 PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified 221 coins at this level with a mere five finer. | |||||||||||||
| 1939D NGC 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1941D NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1941S NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1943S NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1943S FS-101 (FS-017) NGC 58 Double Die Obverse NGC has certified four coins at this level as FS-101 with 50 finer. | |||||||||||||
| 1944 PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified 55 coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1944S PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified 96 coins at this level with a mere six finer. | |||||||||||||
| 1945S PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1945S NGC 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1947 PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 55 coins at this level with a mere one finer. | |||||||||||||
| 1951 PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 43 coins at this level with none finer. | |||||||||||||
| 1951D PCGS 66 | |||||||||||||
| 1951S PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Toned. PCGS has certified 82 coins at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1951S PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 82 coins at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1953S PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 52 coins at this level with a mer one finer. | |||||||||||||
| 1954 PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Toned. PCGS has certified 35 coins at this level with a mere one finer. | |||||||||||||
| 1954 NGC 67 Superb Gem. Well struck. Pleasing surfaces. Toned. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
on Sunday, September 12, 2010, from 3:00pm-10:00pm ET |