|
|
|
|
The First Strike Designation by PCGS |
If you require any further information about this First Strike designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. You can also view information about First Strike at PCGS's web site and NGC's web site. If you have any First Strike coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming First Strike designation coins... Click here to add the First Strike designation category to your personal Mr. Wantlist
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1991 Eagle NGC 69 First Strike Superb Gem. Well struck. Pleasing surfaces. NGC has certified 762 coins as First Strike at this level only with none finer. | |||||||||||||
| 1991 Eagle PCGS 69 First Strike Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 432 coins at this level with none finer. | |||||||||||||
| 1999 Eagle PCGS 69 First Strike Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 143 coins at this level with none finer. | |||||||||||||
| 2006 Eagle NGC 0 First Strike Uncirculated | |||||||||||||
| 2006W Proof Eagle PCGS 69 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | |||||||||||||
| 2006W Proof Eagle PCGS 69 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2009 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2006 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010W Proof Buffalo PCGS 70 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007W Proof Eagle PCGS 69 DCAM First Strike (10 Items) 10 coins. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2008W Eagle, Rev of '07 PCGS 69 First Strike Superb Gem. Well struck. Pleasing surfaces. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1995 Eagle PCGS 68 2 Different Dates First Strike (16 Items) 16 coins. (15) 1995 and 1997. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007S Proof George Washington PCGS 69 DCAM First Strike | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007W Proof Abigail Adams $10 PCGS 69 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | |||||||||||||
| 2007W Abigail Adams $10 PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2007W Martha Washington $10 PCGS 69 First Strike Superb Gem. Well struck. Pleasing surfaces. | |||||||||||||
| 2007W Proof Martha Washington $10 PCGS 69 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | |||||||||||||
| 2007W Martha Washington $10 PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2008S Proof PCGS 69 DCAM First Strike (4 Items) 4 coin set. All are certified by PCGS as First Strike PR69DCAM and dated 2008-S: James Monroe, Andrew Jackson, John Quincy Adams and Martin Van Buren. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1991 Eagle PCGS 69 First Strike Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 432 coins at this level with none finer. | |||||||||||||
| 1999 Eagle PCGS 69 First Strike Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 143 coins at this level with none finer. | |||||||||||||
| 2006W Eagle PCGS 70 20th Anniversary of American Eag First Strike Full satin-like mint luster. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2006W Proof Eagle PCGS 70 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. The ultimate certified grade. | |||||||||||||
| 2008W Eagle, Rev of '07 PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2010 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2006 Eagle NGC 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2009 Eagle PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2006 Eagle PCGS 69 First Strike | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2006W Eagle PCGS 70 20th Anniversary of American Eag First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2006 Statue of Liberty PCGS 70 First Strike Full satin-like mint luster. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2006W Proof Statue of Liberty PCGS 70 DCAM First Strike Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. The ultimate certified grade. | |||||||||||||
| 2007W Statue of Liberty PCGS 70 First Strike Full satin-like mint luster. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2007W Statue of Liberty PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2007W Statue of Liberty PCGS 70 First Strike Full satin-like mint luster. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2007W Proof Statue of Liberty PCGS 70 DCAM First Strike Superb Gem deep CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007W Proof Statue of Liberty PCGS 70 DCAM First Strike Full blazing mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. The ultimate certified grade. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007 Statue of Liberty PCGS 70 First Strike Superb Gem. Well struck. Pleasing surfaces. The ultimate certified grade. | |||||||||||||
| 2007W Proof Statue of Liberty PCGS 69 American Eagle 10th Anniv. Set DCAM First Strike (2 Items) 2 coins. 2007-W PR69DCAM and 2007-W PR69. | |||||||||||||
| 2007W Proof Statue of Liberty PCGS 69 American Eagle 10th Anniv. Set DCAM First Strike (2 Items) 2 coins. 2007-W PR69DCAM and 2007-W PR69. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007W Abigail Adams $10 PCGS 70 First Strike Full satin-like mint luster. Well struck. Pleasing surfaces. The ultimate certified grade. There were a combined total of 40,000 Proof and uncirculated coins minted for this issue. | |||||||||||||
| 2007W Abigail Adams $10 PCGS 70 First Strike Full blazing mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. The ultimate certified grade. There were a combined total of 40,000 Proof and uncirculated coins minted for this issue. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2008S Proof PCGS 70 DCAM First Strike (4 Items) 4 coin set. All are certified by PCGS as First Strike PR70DCAM and dated 2008-S: James Monroe, Andrew Jackson, John Quincy Adams and Martin Van Buren. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2007W Eagle PCGS 69 First Strike (10 Items) 10 coins. | |||||||||||||
| 2007W Eagle PCGS 69 First Strike (5 Items) 5 coins. | |||||||||||||
| 2007W Eagle PCGS 69 First Strike (10 Items) 10 coins. | |||||||||||||
| 2007W Eagle PCGS 69 First Strike (5 Items) 5 coins. | |||||||||||||
| 2007W Eagle PCGS 69 First Strike (5 Items) 5 coins. | |||||||||||||
| 2007W Eagle PCGS 69 First Strike (5 Items) 5 coins. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
on Sunday, September 12, 2010, from 3:00pm-10:00pm ET |